
What's on this account
Aion 2 guide →Account details
Listed 2 days agoGear Score
2,680
Class
Spiritmaster
Combat Power
180K
Read from the listing text. We confirm every detail with you in the ticket before you pay.
What's Included
Message us to confirm this account is still available before you pay.
With any questions contact us in chat on site
EU, FULL T3 GEARED SPIRITMASTER, 2680GS/180K CP, 5K+ENERGY, WELL BUILT RANGER/CHANTER/GLADIATOR
- Join our Discord
- Open a ticket in the Contact us section
- Paste the account link (copied when you click)
Price in US dollars (USD). Payment by PayPal, arranged in your ticket. Delivery usually within a few hours, 24 hours at most. Terms · Refund & Warranty
Lifetime recovery warranty — owner takes it back? Refund or replacement. Terms
Hand-verified by a team with 10 years & 100k+ sales.
Fast delivery: full credentials, usually within a few hours, 24 hours at most.
Similar Aion 2 Accounts

Sorcerer | 2158 GS | 101.7K CP | Alts: Chanter 45 + Ranger 22 | Founder's Pack | EU Israphel

Spiritmaster | 2107 GS | 101.3K CP | Alts: Sorcerer 45 + Chanter 23 | Founder's Pack | EU Israphel

Triniel - Asmodian Chanter | 2859 iLvl | 170K CP | Full 86 Gear | BiS Crafted 86 Weapon | 1400+ Cleric Alt

Bakarma Elyos | Chanter 3026 GS 175K CP | Max Daevanion | Arena Top 50 | Abyss Rank 93 | +15 Crafted Weapon

Chanter 45 | 3041 GS | 201K CP | 86 Crafted Weapon | Stigma 20/20/20 | Membership | EU Hadala Asmodian

Spiritmaster | 3.1k GS | 225K CP | 102 Crafted Weapon | All Stigmas Lv20 | 200/200 Pets | Global EU Kaisinel Elyos

EU Israphel - Chanter 2900 GS | 185 BM | 4 Stigmas Lv20 | PvP Skins +8% Dmg | 3x 2100 GS Twinks

Gladiator 45 | 3040 GS | 200K CP | 86 Crafted Weapon | Stigma 20/20/20/10 | EU Ludra Asmodian

Sorcerer 45 | 2700 GS | 160K CP | All Feathers | 2 Alts 45 (Templar/Ranger) | EU Triniel Asmodian
Can't find the Aion 2 account you want? We'll look for it.
Tell us in Discord what you need and your budget. We source it, check it and hand it over safely. How it works →