Live client 1.60.1.70790 vs Classic Era 1.15.9.70003
WoW Forever new abilities
129 abilities are new in WoW Forever and 87 more were Season of Discovery runes that are now ordinary class spells. Each one has its own page with what it does and how you get it.
11 new · 7 former runes
Warrior
| Ability | Type | How you get it |
|---|---|---|
| Bloodthrill | New | Talent in the Arms tree, tier 5, 2 ranks |
| Focused Rage | New | Talent in the Protection tree, tier 5, 3 ranks |
| Furious Precision | New | Talent in the Fury tree, tier 3, 3 ranks |
| Gore Drinker | New | Talent in the Fury tree, tier 5, 2 ranks |
| Improved Tactical Mastery | New | Talent in the Arms tree, tier 2, 3 ranks |
| Improved Whirlwind | New | Talent in the Fury tree, tier 6, 2 ranks |
| Lingering Rage | New | Talent in the Fury tree, tier 2, 5 ranks |
| Master of Defense | New | Talent in the Protection tree, tier 3, 2 ranks |
| Reckless Swings | New | Talent in the Fury tree, tier 4 |
| Spearing Strike | New | Talent in the Arms tree, tier 4 |
| Vanguard | New | Talent in the Protection tree, tier 4 |
| Devastate | Former rune | No trainer level in the client data |
| Enraged Regeneration | Former rune | No trainer level in the client data |
| Quick Strike | Former rune | No trainer level in the client data |
| Raging Blow | Former rune | No trainer level in the client data |
| Rallying Cry | Former rune | No trainer level in the client data |
| Shockwave | Former rune | No trainer level in the client data |
| Victory Rush | Former rune | Learned at level 20 |
25 new · 7 former runes
Paladin
| Ability | Type | How you get it |
|---|---|---|
| Boundless Light | New | Talent in the Holy tree, tier 5, 2 ranks |
| Champion of the Light | New | Talent in the Retribution tree, tier 6, 5 ranks |
| Consecrated Ground | New | Talent in the Holy tree, tier 5, 2 ranks |
| Divine Precision | New | Talent in the Holy tree, tier 4, 2 ranks |
| Hammer of the Righteous | New | Learned at level 40 |
| Holy Conduit | New | Talent in the Holy tree, tier 3, 2 ranks |
| Holy Strike | New | Trainer ranks at levels 6, 12, 20, 28, 36, 44, 52, 60 |
| Infusion of Light | New | Talent in the Holy tree, tier 4, 2 ranks |
| Iron Creed | New | Talent in the Protection tree, tier 6, 3 ranks |
| Judgement of Fury | New | Trainer ranks at levels 25, 34, 42, 50, 58 |
| Light's Vigil | New | Talent in the Holy tree, tier 7 |
| Oath of Light | New | Talent in the Holy tree, tier 4 |
| Purifying Power | New | Talent in the Holy tree, tier 2, 2 ranks |
| Reverence | New | Talent in the Holy tree, tier 2, 2 ranks |
| Sacred Arbiter | New | Talent in the Retribution tree, tier 4 |
| Sacred Duty | New | Talent in the Protection tree, tier 2, 2 ranks |
| Sanctified Judgement | New | Talent in the Retribution tree, tier 2, 3 ranks |
| Seal of Fury | New | Trainer ranks at levels 10, 18, 26, 34, 42, 50, 58 |
| Shieldsworn | New | Talent in the Protection tree, tier 7 |
| Stoicism | New | Talent in the Protection tree, tier 5, 2 ranks |
| Swift Judgement | New | Talent in the Protection tree, tier 4 |
| Templar's Bulwark | New | Talent in the Protection tree, tier 3 |
| Turn Evil | New | Talent in the Retribution tree, tier 5, 2 ranks |
| Unsealed Wrath | New | Talent in the Retribution tree, tier 7 |
| Voice of Truth | New | Learned at level 20 |
| Divine Light | Former rune | No trainer level in the client data |
| Divine Sacrifice | Former rune | No trainer level in the client data |
| Divine Storm | Former rune | No trainer level in the client data |
| Inspiration Exemplar | Former rune | No trainer level in the client data |
| Rebuke | Former rune | No trainer level in the client data |
| Sacred Shield | Former rune | No trainer level in the client data |
| Shield of Righteousness | Former rune | No trainer level in the client data |
14 new · 8 former runes
Hunter
| Ability | Type | How you get it |
|---|---|---|
| Careful Aim | New | Talent in the Marksmanship tree, tier 2, 5 ranks |
| Expose Prey | New | Talent in the Survival tree, tier 5, 2 ranks |
| Focused Fire | New | Talent in the Beast Mastery tree, tier 2, 2 ranks |
| Improved Stings | New | Talent in the Marksmanship tree, tier 2, 3 ranks |
| Lacerating Strikes | New | Talent in the Survival tree, tier 7 |
| Lone Wolf | New | Talent in the Marksmanship tree, tier 3 |
| Predator's Edge | New | Talent in the Survival tree, tier 4, 5 ranks |
| Rapid Killing | New | Talent in the Marksmanship tree, tier 3, 2 ranks |
| Rapid Recuperation | New | Talent in the Marksmanship tree, tier 5, 2 ranks |
| Resourcefulness | New | Talent in the Survival tree, tier 5, 2 ranks |
| Sniper Shot | New | Talent in the Marksmanship tree, tier 7 |
| Strider Kick | New | Talent in the Survival tree, tier 5 |
| Summon Hawk | New | Talent in the Beast Mastery tree, tier 4 |
| Survivalist's Discipline | New | Talent in the Survival tree, tier 5, 2 ranks |
| Carve | Former rune | No trainer level in the client data |
| Chimera Shot | Former rune | No trainer level in the client data |
| Chimera Shot - Scorpid | Former rune | No trainer level in the client data |
| Chimera Shot - Serpent | Former rune | No trainer level in the client data |
| Chimera Shot - Viper | Former rune | No trainer level in the client data |
| Flanking Strike | Former rune | No trainer level in the client data |
| Kill Command | Former rune | No trainer level in the client data |
| Lacerate | Former rune | Trainer ranks at levels 30, 40, 50, 60 |
12 new · 9 former runes
Rogue
| Ability | Type | How you get it |
|---|---|---|
| Blood Splatter | New | Talent in the Assassination tree, tier 3 |
| Boot Knife | New | Talent in the Subtlety tree, tier 6, 5 ranks |
| Composure | New | Talent in the Combat tree, tier 3, 2 ranks |
| Death Mark | New | Talent in the Subtlety tree, tier 7 |
| Dirty Tricks | New | Talent in the Subtlety tree, tier 2, 2 ranks |
| Flash of Steel | New | Talent in the Combat tree, tier 6, 5 ranks |
| Flawless Execution | New | Talent in the Combat tree, tier 4 |
| Poised | New | Learned at level 18 |
| Puncturing Wounds | New | Talent in the Combat tree, tier 2, 3 ranks |
| Quick Getaway | New | Talent in the Subtlety tree, tier 4, 2 ranks |
| Shank | New | Trainer ranks at levels 24, 44 |
| Venom | New | Talent in the Assassination tree, tier 5 |
| Between the Eyes | Former rune | No trainer level in the client data |
| Blade Dance | Former rune | No trainer level in the client data |
| Mutilate | Former rune | Talent in the Assassination tree, tier 7 |
| Poisoned Knife | Former rune | No trainer level in the client data |
| Quick Draw | Former rune | No trainer level in the client data |
| Saber Slash | Former rune | No trainer level in the client data |
| Shadowstrike | Former rune | No trainer level in the client data |
| Shiv | Former rune | No trainer level in the client data |
| Shuriken Toss | Former rune | No trainer level in the client data |
17 new · 13 former runes
Priest
| Ability | Type | How you get it |
|---|---|---|
| Chastise | New | Trainer ranks at levels 20, 30, 40, 50, 60 |
| Confounding Flash | New | Learned at level 10 |
| Contingency Plan | New | Trainer ranks at levels 20, 30, 40, 50, 60 |
| Dark Inspiration | New | Talent in the Shadow tree, tier 4, 5 ranks |
| Dark Sacrifice | New | Trainer ranks at levels 20, 30, 40, 50, 60 |
| Devouring Contagion | New | Talent in the Shadow tree, tier 5, 2 ranks |
| Divine Aegis | New | Talent in the Discipline tree, tier 6, 3 ranks |
| Divine Grace | New | Trainer ranks at levels 10, 18, 26, 34, 42, 50, 58 |
| Early Demise | New | Talent in the Shadow tree, tier 6, 2 ranks |
| Holy Binding | New | Talent in the Holy tree, tier 4 |
| Holy Precision | New | Talent in the Discipline tree, tier 2, 3 ranks |
| Improved Mind Flay | New | Talent in the Shadow tree, tier 3, 2 ranks |
| Litany of Light | New | Talent in the Holy tree, tier 5, 2 ranks |
| Power in Light | New | Talent in the Discipline tree, tier 1, 5 ranks |
| Renewed Hope | New | Talent in the Discipline tree, tier 5, 5 ranks |
| Soul Warding | New | Talent in the Discipline tree, tier 4 |
| Twin Disciplines | New | Talent in the Discipline tree, tier 1, 5 ranks |
| Circle of Healing | Former rune | No trainer level in the client data |
| Dispersion | Former rune | No trainer level in the client data |
| Eye of the Void | Former rune | No trainer level in the client data |
| Homunculi | Former rune | No trainer level in the client data |
| Mind Sear | Former rune | No trainer level in the client data |
| Mind Spike | Former rune | No trainer level in the client data |
| Pain Suppression | Former rune | No trainer level in the client data |
| Penance | Former rune | Talent in the Discipline tree, tier 5 |
| Power Word: Barrier | Former rune | No trainer level in the client data |
| Prayer of Mending | Former rune | Talent in the Holy tree, tier 7 |
| Shadow Word: Death | Former rune | Trainer ranks at levels 1, 32, 40, 48, 56 |
| Vampiric Touch | Former rune | No trainer level in the client data |
| Void Plague | Former rune | No trainer level in the client data |
14 new · 10 former runes
Shaman
| Ability | Type | How you get it |
|---|---|---|
| Call of the Ancestors | New | Learned at level 30 |
| Call of the Elements | New | Learned at level 20 |
| Call of the Spirits | New | Learned at level 40 |
| Earthbound | New | Talent in the Elemental tree, tier 4 |
| Elemental Alacrity | New | Talent in the Elemental tree, tier 2, 3 ranks |
| Improved Stormstrike | New | Talent in the Enhancement tree, tier 5, 2 ranks |
| Lightning Overload | New | Talent in the Elemental tree, tier 5, 3 ranks |
| Maelstrom Weapon | New | Talent in the Enhancement tree, tier 6, 5 ranks |
| Mental Dexterity | New | Talent in the Enhancement tree, tier 2, 3 ranks |
| Mental Quickness | New | Talent in the Enhancement tree, tier 5, 2 ranks |
| Mindfulness | New | Talent in the Restoration tree, tier 2, 3 ranks |
| Shamanistic Focus | New | Talent in the Enhancement tree, tier 3 |
| Totemic Call | New | Learned at level 22 |
| Totemic Recall | New | Learned at level 20 |
| Ancestral Guidance | Former rune | No trainer level in the client data |
| Decoy Totem | Former rune | No trainer level in the client data |
| Earth Shield | Former rune | No trainer level in the client data |
| Fire Nova | Former rune | Trainer ranks at levels 12, 22, 32, 42, 52 |
| Healing Rain | Former rune | No trainer level in the client data |
| Lava Lash | Former rune | No trainer level in the client data |
| Molten Blast | Former rune | No trainer level in the client data |
| Riptide | Former rune | Talent in the Restoration tree, tier 7 |
| Spirit of the Alpha | Former rune | No trainer level in the client data |
| Water Shield | Former rune | Talent in the Restoration tree, tier 3 |
6 new · 13 former runes
Mage
| Ability | Type | How you get it |
|---|---|---|
| Arcane Geometry | New | Talent in the Arcane tree, tier 3, 2 ranks |
| Arcane Wrath | New | Talent in the Arcane tree, tier 4 |
| Fingers of Frost | New | Talent in the Frost tree, tier 5, 2 ranks |
| Heating Up | New | Talent in the Fire tree, tier 4 |
| Missile Barrage | New | Talent in the Arcane tree, tier 2, 2 ranks |
| Teleport: Dalaran | New | Learned at level 50 |
| Arcane Barrage | Former rune | No trainer level in the client data |
| Arcane Blast | Former rune | Talent in the Arcane tree, tier 3 |
| Arcane Surge | Former rune | No trainer level in the client data |
| Balefire Bolt | Former rune | No trainer level in the client data |
| Frostfire Bolt | Former rune | Trainer ranks at levels 40, 50, 60 |
| Ice Lance | Former rune | Talent in the Frost tree, tier 3 |
| Icy Veins | Former rune | No trainer level in the client data |
| Living Bomb | Former rune | No trainer level in the client data |
| Living Flame | Former rune | No trainer level in the client data |
| Mass Regeneration | Former rune | No trainer level in the client data |
| Regeneration | Former rune | No trainer level in the client data |
| Rewind Time | Former rune | No trainer level in the client data |
| Spellfrost Bolt | Former rune | No trainer level in the client data |
16 new · 9 former runes
Warlock
| Ability | Type | How you get it |
|---|---|---|
| Bane of Havoc | New | Talent in the Destruction tree, tier 5 |
| Decimation | New | Talent in the Demonology tree, tier 4, 2 ranks |
| Demonic Aegis | New | Talent in the Demonology tree, tier 2, 2 ranks |
| Demonic Brand | New | Talent in the Demonology tree, tier 4, 3 ranks |
| Demonic Energies | New | Talent in the Demonology tree, tier 2, 2 ranks |
| Demonic Knowledge | New | Talent in the Demonology tree, tier 5, 3 ranks |
| Demonic Pact | New | Talent in the Demonology tree, tier 7 |
| Fire and Brimstone | New | Talent in the Destruction tree, tier 5, 3 ranks |
| Improved Drains | New | Talent in the Affliction tree, tier 2, 3 ranks |
| Improved Felhunter | New | Talent in the Demonology tree, tier 5, 3 ranks |
| Malevolence | New | Talent in the Affliction tree, tier 4, 5 ranks |
| Molten Skin | New | Talent in the Destruction tree, tier 2, 5 ranks |
| Pandemic | New | Talent in the Affliction tree, tier 3, 3 ranks |
| Shadow and Flame | New | Talent in the Destruction tree, tier 6, 5 ranks |
| Soul Harvest | New | Talent in the Affliction tree, tier 2, 2 ranks |
| Wrack | New | Talent in the Affliction tree, tier 7 |
| Chaos Bolt | Former rune | No trainer level in the client data |
| Demon Charge | Former rune | No trainer level in the client data |
| Demonic Howl | Former rune | No trainer level in the client data |
| Grimoire of Synergy | Former rune | No trainer level in the client data |
| Incinerate | Former rune | Talent in the Destruction tree, tier 7 |
| Menace | Former rune | No trainer level in the client data |
| Metamorphosis | Former rune | No trainer level in the client data |
| Shadow Cleave | Former rune | Trainer ranks at levels 1, 6, 12, 20, 28, 36, 44, 52, 60 |
| Vengeance | Former rune | No trainer level in the client data |
14 new · 11 former runes
Druid
| Ability | Type | How you get it |
|---|---|---|
| Bloom | New | Talent in the Restoration tree, tier 3 |
| Eclipse | New | Talent in the Balance tree, tier 5, 3 ranks |
| Feral Charge (Bear) | New | Learned at level 20 |
| Genesis | New | Talent in the Balance tree, tier 1, 5 ranks |
| Living Spirit | New | Talent in the Restoration tree, tier 5, 3 ranks |
| Natural Instinct | New | Talent in the Feral Combat tree, tier 5, 2 ranks |
| Natural Reaction | New | Talent in the Feral Combat tree, tier 6, 5 ranks |
| Nature's Majesty | New | Talent in the Balance tree, tier 2, 2 ranks |
| Nature's Splendor | New | Talent in the Balance tree, tier 3 |
| Poised | New | Learned at level 32 |
| Predatory Discipline | New | Talent in the Feral Combat tree, tier 4 |
| Primal Bite | New | Talent in the Feral Combat tree, tier 7 |
| Rend and Tear | New | Talent in the Feral Combat tree, tier 6, 5 ranks |
| Shifting Power | New | Talent in the Feral Combat tree, tier 7 |
| Berserk | Former rune | No trainer level in the client data |
| Efflorescence | Former rune | No trainer level in the client data |
| Lacerate | Former rune | Talent in the Feral Combat tree, tier 4 |
| Lifebloom | Former rune | No trainer level in the client data |
| Living Seed | Former rune | No trainer level in the client data |
| Nourish | Former rune | No trainer level in the client data |
| Skull Bash | Former rune | No trainer level in the client data |
| Starsurge | Former rune | No trainer level in the client data |
| Sunfire | Former rune | No trainer level in the client data |
| Survival Instincts | Former rune | No trainer level in the client data |
| Wild Growth | Former rune | Talent in the Restoration tree, tier 7 |
Facts checked: 6 November 2026 · Sources: WoW Forever live client data, build 1.60.1.70790 (wago.tools)
Realms are live
Before you buy anything for Forever
Gold and levelling on your realm and faction, delivered by hand, with a warranty.